Pete Stemkowski
Peter David Stemkowski "Stemmer"
Born: August 25, 1943
Winnipeg, MB Canada
Position: C
Height: 6'1"
Weight: 196
Shoot/Catch: Left
Career: 1962-1978
Major league statistics
Minor league coaching stats
Pete Stemkowski scored 84 goals and recorded 128 assists in his 143-game career with the Toronto Marlboros, Rochester Americans and Springfield Indians. He began playing during the 1962 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | OHA | Toronto Marlboros | 23 | 16 | 27 | 43 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | OHA | Toronto Marlboros | 51 | 42 | 61 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | AHL | Rochester Americans | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Rochester Americans | 35 | 17 | 22 | 39 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Rochester Americans | 7 | 5 | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Springfield Indians | 24 | 3 | 12 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 143 | 84 | 128 | 212 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | OHA | Toronto Marlboros | 11 | 7 | 17 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | OHA | Toronto Marlboros | 9 | 5 | 9 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 12 | 26 | 38 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |